Brand Name: | HD |
---|---|
Model Number: | HD-M015 |
Certification: | CE,,ISO |
Place of Origin: | China |
Minimum Order: | 1set |
Price: | Negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 75 sets Per Month |
Delivery Time: | 15 Days After Order |
Packaging Details: | Strong Wooden Case |
Applicable Standards: | EN ISO 8442-5 |
Test stoke: | 20 to 60 mm (adjustable) |
Cutting speed: | 50 mm/second over 90% of the specified stroke |
Test load: | 50N |
Controller: | PLC Programmable controller, LCD Touch screen interface |
Result Output: | USB Flash Drive – Print Out the Image File Tabular or graphical presentation of result |
Power: | 1 phase, AC 220V, 50Hz (Customized) |
Business Type: | Manufacturer Seller |
---|---|
Brands: | Labtester (HaiDa) |
Employee Number: | 200~300 |
Annual Sales: | $ 5 Million-US$ 10 Million |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |