Brand Name: | Hobe |
---|---|
Certification: | CO |
Place of Origin: | China |
Minimum Order: | Negotiation |
Price: | Negotiation |
Supply Ability: | 1000Ton per Month |
Delivery Time: | 7-35 days |
Packaging Details: | Pallet or Wooden Case |
Material: | Aluminium |
Alloy: | 5052 5005 |
Thickness: | As Demand |
Diameter: | 20inch and Etc |
Surface: | Mill finish or Coated |
Application: | Stock pots |
Business Type: | Manufacturer Exporter Trading Company |
---|---|
Brands: | Hobe or As Demand |
Employee Number: | 200~300 |
Annual Sales: | >15000000 |
Supplier`s last login times: within 2 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |