Brand Name: | Taesin |
---|---|
Model Number: | TXC540 |
Certification: | ISO CE |
Place of Origin: | CHINA |
Minimum Order: | Negotiable |
Price: | Negotiable |
Supply Ability: | 10000SET/YEAR |
Delivery Time: | 15 DAYS |
Packaging Details: | PLYWOOD BOX |
X/Y/Z Travel: | 500/400/180 |
X/Y/Z Rapid Traverse Speed: | 10000mm/min |
Max Load: | 150KG |
Width Between Column: | 480mm |
Cutting Rate: | 1--8000mm/min |
Spindle Speed: | 24000RPM |
Business Type: | Manufacturer |
---|---|
Brands: | Taesin |
Employee Number: | 100~150 |
Annual Sales: | 10,000,000-50,000,000 |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |