Type: | Biometric Time Recording |
---|---|
Biometric Measurement: | Fingerprint |
Place of Origin: | China(Mainland) |
Brand Name: | ximiir |
Model Number: | K14 |
Fingerprint Capacity: | 2,000 Templates |
Card Capacity: | 500 |
Transaction Capacity: | 80,000 Transactions |
Algorithm Version: | ZK Finger V10.0 |
Standard Functions: | SMS, DLST, Scheduled-bell, Self-Service Query, Automatic Status Switch |
Optional Function: | IC/HID,Built-in Battery |
Communication: | TCP/IP, USB-Client |
Power Supply: | 5V DC 1A |
Operating Temperature: | 0 - 45℃ |
Dimension(WxDxH): | 180 x 134 x 45 mm. |
Price: | Deliberation |
Minimum Order: | 1PCs |
Packaging Details: | 1pc/box, 10pcs/carton |
Delivery Time: | 1 - 100pcs-3days; 101 - 500pcs-7days; 501 - 1000pcs-15days; >1000 To be negotiated |
Payment Terms: | L/C D/A D/P T/T Western Union MoneyGram |
Supply Ability: | 1 - 100pcs-3days; 101 - 500pcs-7days; 501 - 1000pcs-15days; >1000 To be negotiated |
Business Type: | Manufacturer Distributor/Wholesaler Agent Exporter Trading Company Seller |
---|---|
Brands: | XIMIIR, ZKteco |
Annual Sales: | 2000,000-5000,000 |
Supplier`s last login times: within 33 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |