Brand Name: | MR |
---|---|
Model Number: | MR-8060 |
Place of Origin: | China |
Minimum Order: | 500 pcs |
Supply Ability: | 100000 pcs/month |
Delivery Time: | 15 days |
Packaging Details: | 1 pcs in single carton |
Material: | PVDF,PP/PAN/PVDF/PS |
Application: | Commerce,Water Disinfection,Waste water/sewage treatment plant,Industry |
Size: | depend on the treating volume |
Usage: | entertainment places,hotel,Water Purification,Seawater Ionizer Desalination,community |
Name: | pp/pan/ps/pvdf hollow fiber uf membrane,STRONGEST PVDF Hollow Fiber Membrane for Waste Water Treatment |
After-sales service provided: | Online support |
Certification: | CE,ISO9001,ISO |
Working temperature: | 5~45℃ |
Housing material: | UPVC/organic glass |
Membrane material: | PVC/PVDF/PS/PES |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer Exporter Seller |
---|---|
Brands: | MR |
Employee Number: | 500~1000 |
Annual Sales: | 50000000-100000000 |
Supplier`s last login times: within 27 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |