Brand Name: | Forsentek |
---|---|
Model Number: | FCFK |
Place of Origin: | China |
Minimum Order: | 1pc |
Payment Terms: | T/T,Western Union or Paypal |
Supply Ability: | 3200pcs/month |
Delivery Time: | 3~25 working days |
Packaging Details: | Carton |
Certification: | CE |
Usage: | Pressure Force Measurement |
Capacity: | 10N 20N 50N 100N 200N |
Type: | Micro Column Load Cell |
Connection: | Flange to Flange |
Output: | Analog Sensor |
Business Type: | Manufacturer Exporter Trading Company |
---|---|
Brands: | Forsentek |
Employee Number: | 100~150 |
Annual Sales: | 7000000-9000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |