Brand Name: | NanBo |
---|---|
Model Number: | DWC-520 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 set |
Price: | Negotiate |
Payment Terms: | T/T , Western Union, MoneyGram |
Supply Ability: | 10 sets per month |
Delivery Time: | 10-15 days |
Packaging Details: | one machine package into one export wooden box ,box size:165x100x145cm |
Keywords: | Automatic Twin Ring Binding Machine |
Model: | DWC-520 |
Binding Wire Specification: | 1/4" 5/16" 3/8" 7/16" 1/2" 9/16" 5/8" 3/4" 7/8" |
Max Paper Width: | 520mm |
Min Paper Width: | 75mm |
Max Binding Width: | 507mm |
Working Speed: | 800-2000 books/hour |
Size of worktable: | 660x300mm |
Machine Power: | 220v/1ph/50Hz/60Hz/0.2kw |
Air compressor: | 1.5kw |
Air Pressure: | 6-8bar |
Main Machine Dimension: | 1000x760x1230mm |
Machine Net Weight: | 380kg |
Dimensions of pay-off unit: | 490x760x1230mm |
Total Machine Dimension: | 1800x760x1230mm |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | NanBo |
Employee Number: | 100~120 |
Annual Sales: | 7000000-10000000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |