Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | SANROCK |
Certification: | CE ISO 9001:2015 |
Supply Ability: | 5000Set/Sets per Month |
Packaging Details: | Nude package for machines, Wooden box package for spare parts, Or customer demand. |
Minimum Order: | 1 Set/Sets |
Price: | negotiable |
Model Number: | QSDP430 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time: | 15days |
Product name: | Screw Air Compressor |
Name: | Screw Air Compressor Machine |
Power source: | Diesel |
Engine brand: | Cummins |
Motor power: | 110KW |
Working pressure: | 10bar |
Air consumption: | 12m2/min |
Total displacement:: | 5.9L |
Fuel tank capacity: | 75L |
Feature: | High Drilling Efficiency,Hydraulic Controlling,Portable |
Cooling method: | Both Air/Water Cooling Available |
Application: | Mining Project,Coal,Ore,Water Well |
Type: | Screw |
Warranty: | 1 Year |
Condition: | New |
Dimension(l*w*h): | 2700*1700*2050mm |
Weight: | 2300 KG |
Business Type: | Manufacturer Agent Importer Exporter Seller |
---|---|
Brands: | SANROCK |
Employee Number: | 500~600 |
Annual Sales: | 15000000-20000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |