Brand Name: | Kapa |
---|---|
Model Number: | Portable Screw Air Compressor |
Certification: | CE ISO9001 |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | USD 4100-13000 |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000PER MONTH |
Delivery Time: | 10-15 work days |
Packaging Details: | WOOD BOX |
Condition: | New |
Power source: | Diesel |
Transmission Way: | Direct driven |
Lubricated/Oil less: | wooden box package |
Configuration: | Portable |
Color: | Green |
Voltage: | 220V-380V |
Power Source: | AC Power |
Business Type: | Manufacturer Importer Exporter Seller |
---|---|
Brands: | Kapa,Kafeng Kalai, OEM |
Employee Number: | 100~499 |
Annual Sales: | 20million-50million |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |