Brand Name: | NM FIRE |
---|---|
Model Number: | End suction |
Certification: | UL /FM/Non-listed |
Place of Origin: | China |
Minimum Order: | 1set |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Delivery Time: | 60 Days |
Packaging Details: | Export Packing |
Standards: | NFPA20, UL, FM Non-listed |
UL Performance Ranges: | Q: 100-750GPM H:70-152PSI |
FM Performance Ranges: | Q: 100-750GPM H:70-152PSI |
Capacityt: | 45.4M3/H |
Controller: | Tornatech (UL/FM) |
Motor: | Techtop(UL) |
Business Type: | Manufacturer Importer Exporter Trading Company Seller |
---|---|
Brands: | NMFIRE |
Employee Number: | 100~200 |
Annual Sales: | 5000000-30000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |