Brand Name: | JERO STEEL |
---|---|
Place of Origin: | China |
Certification: | SNI BIS SABER SONCAP ISO9001 ISO9001 |
Material: | SGCC, S350GD+Z, S550GD+Z, DX51D, DX52D, DX53D |
Coil ID: | 508-610MM |
Zinc Coating: | 60g/m2-275g/m2 |
Corrosion Resistance: | Good |
Tensile Strength: | 270-500MPa |
Thickness: | 0.12-3mm |
Yield Strength: | 140-300MPa |
Technique: | Hot Rolled, Cold Rolled |
Business Type: | Manufacturer Trading Company |
---|---|
Brands: | JERO STEEL |
Employee Number: | 40~50 |
Annual Sales: | 6000000-8000000 |
Supplier`s last login times: within 12 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |