Brand Name: | Geling |
---|---|
Model Number: | GL-RO |
Place of Origin: | Shanghai |
Product Name: | RO Membrane System |
Membrane Material: | Polyamide |
Maximum Permeate Flow Rate: | 400 GPM |
Membrane Type: | Reverse Osmosis |
Maximum Salt Rejection: | 99.5% |
Maximum Operating Temperature: | 50°C |
Maximum Feed Flow Rate: | 500 GPM |
Membrane Area: | 400 Sq. Ft. |
Business Type: | Manufacturer |
---|---|
Brands: | GELING |
Employee Number: | 50~100 |
Annual Sales: | 5000000-10000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |