Brand Name: | PHIDIX |
---|---|
Model Number: | OEM |
Certification: | IATF16949 |
Place of Origin: | China |
Minimum Order: | 1 Piece/Pieces |
Price: | Negotiation |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 888 Piece/Pieces per Month |
Delivery Time: | 7-40 work days |
Packaging Details: | carton or wood case |
Name: | Construction Machinery Control Lever Forward And Reverse Speed Control Lever |
Material: | Aluminium Alloy |
Applications: | Construction Machinery |
Color: | Black, Grey, Customer Tailor |
Fixing Type: | 2 Holes Fixed, Can Be More Parallel |
Travel Range: | 0-70mm |
Distance Of Holes: | 100mm |
Inner Diameter Of Fixed Orifice: | Φ6.5 |
Structure: | Rack, Gear |
Business Type: | Manufacturer Importer Exporter Seller |
---|---|
Brands: | carterberg |
Employee Number: | 100~120 |
Supplier`s last login times: within 35 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |