Brand Name: | Analog Devices Inc. |
---|---|
Model Number: | LTC6079IDHC#PBF |
Minimum Order: | 1 |
Price: | Based on current price |
Payment Terms: | T/T |
Supply Ability: | In stock |
Delivery Time: | 3-5 work days |
Packaging Details: | anti-static bag & cardboard box |
Amplifier Type: | CMOS |
Number of Circuits: | 4 |
Output Type: | Rail-to-Rail |
Slew Rate: | 0.05V/µs |
Gain Bandwidth Product: | 750 kHz |
-3db Bandwidth: | - |
Current - Input Bias: | 0.2 pA |
Voltage - Input Offset: | 10 µV |
Current - Supply: | 55µA (x4 Channels) |
Current - Output / Channel: | 25 mA |
Voltage - Supply Span (Min): | 2.7 V |
Voltage - Supply Span (Max): | 5.5 V |
Operating Temperature: | -40°C ~ 85°C |
Mounting Type: | Surface Mount |
Package / Case: | 16-WFDFN Exposed Pad |
Supplier Device Package: | 16-DFN (5x3) |
Business Type: | Distributor/Wholesaler Trading Company |
---|---|
Brands: | TI,ST,NXP,Microchip |
Employee Number: | 100~150 |
Annual Sales: | 1000000-3000000 |
Supplier`s last login times: within 26 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |