Brand Name: | XINCHENG |
---|---|
Place of Origin: | QINGDAO |
Maintenance: | Low Maintenance |
Feature: | High E/R.H Value, Wear-resisting |
Density: | 2.3 ~3.9 G/cm3 |
Processing Service: | Moulding |
Hardness: | 70-85A |
Craft: | Mould And Extrution |
Certifications: | Compliant With International Standards |
Resistance: | Abrasion, UV, And Weather |
Business Type: | Manufacturer Exporter Trading Company Seller |
---|---|
Brands: | xincheng |
Employee Number: | >100 |
Annual Sales: | 1500000-3000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |