Brand Name: | CNKHONG |
---|---|
Model Number: | KH-UF-6040W-PVDF |
Place of Origin: | China |
PH Range: | 1-14 |
Membrane Structure: | Hollow Fiber |
Shelf Life: | 10 Years |
Material: | PVDF |
Membrane Length: | 1304mm |
Flux: | 40-80L/m2/h |
Rejection Rate: | 99.9% |
Pore Size: | 0.03 μm |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | CNKHONG |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |