Brand Name: | FLUKE |
---|---|
Model Number: | 805FC |
Certification: | ISO17025 |
Place of Origin: | U.S.A |
Minimum Order: | 1 set |
Price: | Negotiable |
Payment Terms: | T/T,Western Union |
Supply Ability: | In Stock |
Delivery Time: | 1~3 Working Days |
Packaging Details: | Carton |
Models: | Fluke 805 FC Vibration Meter |
Weight: | 0.40 kg (0.89 lb) |
Sensitivity: | 100 mV / g ±10 % |
Measurement Range: | 0.01 g to 50 g |
Frequency Range: | 10 Hz to 1,000 Hz and 4,000 Hz to 20,000 Hz |
Resolution: | 0.01 g |
Accuracy: | At 100 Hz: ±5 % of measured value |
Temperature Measurement Range: | -20 °C to 200 °C (-4 °F to 392 °F) |
Business Type: | Distributor/Wholesaler |
---|---|
Brands: | Keysight (Agilent) /ROHDE & SCHWARZ/TEKTRONIX |
Employee Number: | >100 |
Annual Sales: | 500000-1000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |