Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Sanmu |
Model Number: | SM601RX75 |
Minimum Order: | 4000 kilometers |
Price: | $2.80/kilometers 4000-15999 kilometers |
CAS No.: | 1675-54-3 |
Main Raw Material: | Bisphenol (Epoxy Resin) 75% |
Usage: | coatings, adhesives |
Type: | Liquid Epoxy Resin |
Epoxy Equivalent Weight g/eq: | 450-500 |
Gardner: | Max 0.5 |
Physical State: | Liquid |
Inorganic Chlorine ppm: | 5max |
Appearance: | Transparent Liquid |
Viscosity mPa.s/25℃: | 8000-15000 |
Solid content %: | 75±1 |
Solvent: | xylene |
Business Type: | Manufacturer Agent Trading Company |
---|---|
Brands: | DAHUA |
Employee Number: | 100~300 |
Annual Sales: | 3 million-5 million |
Supplier`s last login times: within 31 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |