Showroom Location: | None |
---|---|
Place of Origin: | United States |
Operating Weight: | 8.4 ton |
Bucket capacity: | 0.23 m³ |
Machine Weight: | 8400 KG |
Hydraulic Cylinder Brand: | ORIGINAL |
Hydraulic Pump Brand: | ORIGINAL |
Hydraulic Valve Brand: | ORIGINAL |
Engine Brand: | CAT |
Power: | 48.5 kW |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Core Components: | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Year: | 2020 |
Working hours: | 2556 |
Transport length: | 6.38 m |
Transport width: | 2.32 m |
Transport height: | 2.55 m |
Engine type: | C3.3B |
Price: | $16,000.00/units 1-3 units |
Business Type: | Manufacturer |
---|---|
Employee Number: | 101~200 |
Annual Sales: | 10000000-15000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |