Brand Name: | SINOWON |
---|---|
Model Number: | QB-500 |
Certification: | CE |
Place of Origin: | Dongguan, China |
Minimum Order: | 1 Sets |
Price: | Can be discussed |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 Sets/Month |
Delivery Time: | 15 work days |
Code#: | 838-390 |
Measuring Range: | 8~650HBW |
Hardness Resolution: | 0.01HB |
Repeatability: | ±1HB |
Specimen Weight: | 15Kg |
Stage Travel: | 100X50mm |
Z Axis Travel: | 50mm |
Software: | Brinscan V2.0 |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Seller |
---|---|
Brands: | SINOWON/Hoyamo |
Employee Number: | 50~100 |
Annual Sales: | 1500000 -3000000 |
Supplier`s last login times: within 29 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |