Brand Name: | OEM & ODM |
---|---|
Model Number: | OEM & ODM |
Certification: | CE UN38.3 MSDS |
Place of Origin: | China |
Minimum Order: | 20 |
Price: | 500 |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 per month |
Delivery Time: | samples: 8days, bulk order: 30days |
Packaging Details: | According to Stardard Export Packing. Carton box, wooden box, wooden pallet |
Battery Size: | LifePO4 |
Dimension: | Customzied |
Energy Density: | 130-170 Wh/kg |
Safety Features: | Built-in protection circuit |
Cycle Life: | 2000+ cycles |
Nominal Energy: | 9600Wh |
Chemical Formula: | LiFePO4 |
Capacity: | Varies depending on size and configuration |
Battery Housing: | ABS Plastic/ metal case |
Discharging Temperature: | -20°C to 60°C |
Battery Type: | Rechargeable |
Environmental Impact: | No toxic materials or heavy metals |
Size: | 330*172*218mm |
Voltage: | 3.2V |
Nominal Voltage: | 12.8V - 4S |
Business Type: | Manufacturer |
---|---|
Brands: | BYBATT/ BYPOWER |
Employee Number: | 50~150 |
Annual Sales: | 20000000-50000000 |
Supplier`s last login times: within 34 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |