Brand Name: | Dahanfeng |
---|---|
Model Number: | DHF-A-C16FPB-II |
Certification: | 3C, CE, RoHs,IS09001,ISO14001,CEP |
Place of Origin: | Guangdong, China |
Minimum Order: | 30 sets |
Price: | US$1930/set/Factory price |
Payment Terms: | T/T , D/A, D/P, L/C |
Supply Ability: | 80~150 sets in 15~25 working days |
Delivery Time: | 5~8 working days |
Packaging Details: | Carton + wooden frame(option) |
Power supply: | 380 V ~3N/50 Hz |
Circulating air flow: | 5600 m³/h |
Distance of cold air: | ≈15 M |
Condensate pipe: | DN20 |
Applying area: | 150~210 ㎡ |
Noise: | 68 dB(Grade A) |
Dimension of inner unit: | 1800*870*400 mm |
Weight of inner uint: | 34 KG |
Full pressure: | 200 Pa |
Nominal cooling power: | 22.4 KW |
Rated cooling power: | 6 KW |
Max running power: | 9 KW |
Max running current: | 16.1 A |
Compressor type: | Enclose hermetic rotor |
Refill pipe: | DN20 |
Drain Pipe: | DN20 |
Applying ambient temperature: | 16°C~43°C |
Out unit weight: | 154 kg |
Dimension of out unit: | 1230*530*1680 mm |
Refrigerant: | R22 |
Circulating air flow of out unit: | 8400 m³/h |
Business Type: | Manufacturer Distributor/Wholesaler |
---|---|
Brands: | Dahanfeng |
Employee Number: | 150~300 |
Annual Sales: | 1.2-2.5millions |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |