Brand Name: | EVEREST |
---|---|
Model Number: | WPG-60 |
Certification: | lS09001,IS014001, ISO45001, (TS ) Grade A, PED2014/68/EU,AP1 5LC, API 5LD, ASME, CCS, LR, DNV , BVRINA and ABS. |
Place of Origin: | China |
Minimum Order: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 800 units/year |
Delivery Time: | 16-20working days |
Packaging Details: | according to customers' demand |
Product: | Improved Water and Enhanced Flocculation with Micro Sand Loading Water Treatment Equipment in Multi Effect Clarification |
Model: | WPG-60 |
Capacity: | 60m³/h |
Dissohedair quantity: | 10m³/h |
Reflow pump: | 5.5 |
Exhaust: | 0.75 |
Scavenger: | 0.2 |
Mixer: | 0.75 |
length(m): | 7.4m |
Width: | 2.5m |
Height: | 3m |
Nozzle list: | Iniet:200,Outlet:200,Sludge outlet:100,Empty mouth:80 |
Application field: | Mainly used in areas such as overflow pollution control,municipal sewage plant tail water standard improvement,and pre-treatment of water plants. ect |
Technical advantages: | High air dissolving efficiency,stable treatment effect,and adjustable dissolved air pressure and water reflux ratio of dissolved air.,ect |
Surface load of the precipitation section: | 40- 65m³/(m²·h) |
SS and TP removal rate: | Over 90% |
COD removal rate: | 40% |
Project Case: | Papermaking wastewater treatment ,ect |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer Exporter Trading Company Seller Other |
---|---|
Brands: | Everest |
Employee Number: | 100~150 |
Annual Sales: | 7000000-10000000 |
Supplier`s last login times: within 32 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |