Brand Name: | XINCHENG |
---|---|
Place of Origin: | QINGDAO |
Size: | Various Sizes Available |
Craft: | Mould And Extrution |
Density: | 2.3 ~3.9 G/cm3 |
Use: | Tugboat, Workboat |
Maintenance: | Low Maintenance |
Feature: | High E/R.H Value, Wear-resisting |
Packing: | Standard Package |
Resistance: | Abrasion, UV, And Weather |
Business Type: | Manufacturer Exporter Trading Company Seller |
---|---|
Brands: | xincheng |
Employee Number: | >100 |
Annual Sales: | 1500000-3000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |